January 19

Utilities: File and storage size conversion chart

File and storage size by
Bits and Bytes

bit byte Kilobyte Megabyte Gigabyte
bit 1 8 8,192 8,388,608 8,589,934,592
byte 8 1 1,024 1,048,576 1,073,741,824
Kilobyte 8,192 1,024 1 1,024 1,048,576
Megabyte 8,388,608 1,048,576 1,024 1 1,024
Gigabyte 8,589,934,592 1,073,741,824 1,048,576 1,024 1
Terabyte 8,796,093,022,208 1,099,511,627,776 1,073,741,824 1,048,576 1,024
Petabyte 9,007,199,254,740,992 1,125,899,906,842,624 1,099,511,627,776 1,073,741,824 1,048,576
Exabyte 9,223,372,036,854,775,808 1,152,921,504,606,846,976 1,125,899,906,842,624 1,099,511,627,776 1,073,741,824
Zettabyte 9,444,732,965,739,290,427,392 1,180,591,620,717,411,303,424 1,152,921,504,606,846,976 1,125,899,906,842,624 1,099,511,627,776


Copyright 2021. All rights reserved.

Posted January 19, 2015 by Timothy Conrad in category "Utilities

About the Author

If I were to describe myself with one word it would be, creative. I am interested in almost everything which keeps me rather busy. Here you will find some of my technical musings. Securely email me using - PGP: 4CB8 91EB 0C0A A530 3BE9 6D76 B076 96F1 6135 0A1B