March 31

Networking: Cisco CLI command to display what is connected/wwn on a port

show flogi database
—————————————————————————
INTERFACE VSAN FCID PORT NAME NODE NAME
—————————————————————————
fc1/1 20 0x4a0203 50:05:07:00:00:00:00:00:00:00:00:00:00:00:11:e4
fc1/2 10 0x0a0104 10:00:00:00:00:00:00:00:00:00:00:00:00:00:78:21
fc1/3 20 0x4a0202 10:00:00:00:00:00:00:00:00:00:00:00:00:00:78:61
fc1/5 10 0x0a0102 50:05:07:00:00:00:00:00:00:00:00:00:00:00:11:e4
fc1/9 20 0x4a0201 50:05:07:00:00:00:00:00:00:00:00:00:00:00:11:e6
fc1/13 10 0x0a0106 50:05:07:00:00:00:00:00:00:00:00:00:00:00:11:e6


Copyright 2021. All rights reserved.

Posted March 31, 2017 by Timothy Conrad in category "Networking

About the Author

If I were to describe myself with one word it would be, creative. I am interested in almost everything which keeps me rather busy. Here you will find some of my technical musings. Securely email me using - PGP: 4CB8 91EB 0C0A A530 3BE9 6D76 B076 96F1 6135 0A1B